Focus Viper-391s Label printer Variable data Barcode printing & Roll to Cut demo
| Focus Inc.Viper-391s Series Industrial Inkjet Color Label Printer Specifications | |||
| Item | Viper 391s-A4 | Viper 391s-A3 | |
| Maximum printing area | 8.26" (210mm*Y no limited) | 12" (304mm*Y no limited) | |
| Print head | 1pcs HP A4 Pagewide Print Head | 1pcs HP A3 Pagewide Print Head | |
| Print Nozzle Ammount | 42240 Nozzles (4224*10 Rows) | 59136 Nozzles (4224*14 Rows) | |
| Printing method | Hp Pagewide Bubble-Jet Print Technology | ||
| Print resolution (dots per inch) | 1200*300dpi, 1200*400dpi, 1200*600dpi, 1200*1200dpi, 1200*2200dpi | ||
| Print Head protection technology | Carriage anti-scratch kit | ||
| Print speed | 10~40meter/min (According to different resolution) | ||
| Media size | Maximum load width | 12.6", 320mm | |
| Maximum thickness | ≤φ350mm | ||
| Roller Inner diameter | φ75mm, φ40mm, φ25mm | ||
| Media type | Focus Inc. Approved media; Inkjet-Coated Paper and Synthetics (BOPP, Vinyl, PET); Glossy, Matt | ||
| Media margin aligment | 4pcs Automatic Laser guideline margin + Margin Rule Aligment | ||
| Media Process | Roll to Roll / Roll to Cut (*Optional) / Print-Hold | ||
| Media Feeding | Unwinder, Rewinder; Self-Tenssion Control / Pieces Holder | ||
| Sensor Type | Gap / Reflective sensor for black mark (*Optional) | ||
| RIP Software | Control &Rip All in one (Included) | ||
| Job format | Tiff, Png, Jpeg, Pdf... | ||
| Control interface | 3.5" LED Touch Screen + 10.1" LED Touch Computer (*Optional) | ||
| Ink | Type | Aqueous, Dye,Pigment, Edible | |
| Color | Black, Cyan, Magenta, Yellow | ||
| Ink tank capacity | 500ml per each color, Refill | ||
| Dimensions | Printer only | 24.7 (L) × 23.5 (W) × 23.6 (H) in. (629 × 598× 600 mm) Main printer | |
| Unwinder, Rewinder size | 13.0 (L) × 26.1 (W) × 14.3 (H) in. (330 × 664 × 364 mm) /One | ||
| Packing size | 57.0 (L) × 33.6 (W) × 29.1 (H) in. (1,448 × 854× 740 mm) All | ||
| Weight | Net weight | 143 lb (65kg) Printer only; 112lb (51Kg)Unwinder+Rewinder | |
| Packing weight | 341 lb (155 kg) All | ||
| Environment | Temperature | 59 to 86 °F (15 to 30 °C) | |
| Humidity | 40 to 80 % | ||
| Included items | Print cable, Cleaning kit, USB Flash of manuals and installation videos | ||
| Connectivity | Ethernet cable | ||
| Power requirements | 9A, Single-phase 220V, 50~60HZ; | ||
| Acoustic noise level | 75 dB (A) or less | ||
| Software System Requirements | |||
| Print control | System | Windows® 7/10/11(64 bit) Recommend | |
| (Bundled) | CPU | Intel® Core™ i5, 2.5 GHz or more | |
| RAM | 8 GB or more | ||
| Video card and monitor | A resolution of 1,152 × 854 with 16 bit color or higher | ||
| HDD | Install space 1 GB or more | ||
| Working space 100 GB | |||
| *Note: Technical instructions subject to change without notice. |
|||
1. Thanks to Hp pagewide printing technology with 42,240 amount of high-speed inkjet nozzles enable high-speed and high-resolution printing.
2. Industrial Touch screen with PLC allows for faster and easier printer operation.
3. Touch screen computer add-on simplifies printer operation.
4. The 500ml large-capacity refillable ink tank with ink shortage alarm ensures continuous high-speed printing.
5. Installed degassing sub tank can degass air on ink supply system to achieve stable printing.
6. Powerful control board enables high-speed and high-quality inkjet printing.
7. High-quality Gap Reflective sensor can print on pre-cut labels with sectional gaps.
8. Roll-to-pieces media holder organizes the media after cutting.
9. High-quality margin laser sensor can align the media under several seconds.
10. Self-tension control rewinder balances label tension for stable release and take-up.
11. High-quality media sensor detects various media types such as glossy, matte, silver, and gold.
12. Mark reflective sensor combined with the cutting system achieves roll-to-pieces cutting functionality.
If you don't know how to operate the Focus Viper-391s digital inkjet label printer?
Please check the online tutorial video step by step as follow:
▼
Online Tutorial video 1~10
Feel free to inquire Now to get all 10 tutorial videos!
Meet Focus Team

Certificate of Focus Inc.
* A company own" China National high-tech enterprise" award
Some of invention patent certificate own by Focus inc.
| Focus Inc.Viper-391s Series Industrial Inkjet Color Label Printer Specifications | |||
| Item | Viper 391s-A4 | Viper 391s-A3 | |
| Maximum printing area | 8.26" (210mm*Y no limited) | 12" (304mm*Y no limited) | |
| Print head | 1pcs HP A4 Pagewide Print Head | 1pcs HP A3 Pagewide Print Head | |
| Print Nozzle Ammount | 42240 Nozzles (4224*10 Rows) | 59136 Nozzles (4224*14 Rows) | |
| Printing method | Hp Pagewide Bubble-Jet Print Technology | ||
| Print resolution (dots per inch) | 1200*300dpi, 1200*400dpi, 1200*600dpi, 1200*1200dpi, 1200*2200dpi | ||
| Print Head protection technology | Carriage anti-scratch kit | ||
| Print speed | 10~40meter/min (According to different resolution) | ||
| Media size | Maximum load width | 12.6", 320mm | |
| Maximum thickness | ≤φ350mm | ||
| Roller Inner diameter | φ75mm, φ40mm, φ25mm | ||
| Media type | Focus Inc. Approved media; Inkjet-Coated Paper and Synthetics (BOPP, Vinyl, PET); Glossy, Matt | ||
| Media margin aligment | 4pcs Automatic Laser guideline margin + Margin Rule Aligment | ||
| Media Process | Roll to Roll / Roll to Cut (*Optional) / Print-Hold | ||
| Media Feeding | Unwinder, Rewinder; Self-Tenssion Control / Pieces Holder | ||
| Sensor Type | Gap / Reflective sensor for black mark (*Optional) | ||
| RIP Software | Control &Rip All in one (Included) | ||
| Job format | Tiff, Png, Jpeg, Pdf... | ||
| Control interface | 3.5" LED Touch Screen + 10.1" LED Touch Computer (*Optional) | ||
| Ink | Type | Aqueous, Dye,Pigment, Edible | |
| Color | Black, Cyan, Magenta, Yellow | ||
| Ink tank capacity | 500ml per each color, Refill | ||
| Dimensions | Printer only | 24.7 (L) × 23.5 (W) × 23.6 (H) in. (629 × 598× 600 mm) Main printer | |
| Unwinder, Rewinder size | 13.0 (L) × 26.1 (W) × 14.3 (H) in. (330 × 664 × 364 mm) /One | ||
| Packing size | 57.0 (L) × 33.6 (W) × 29.1 (H) in. (1,448 × 854× 740 mm) All | ||
| Weight | Net weight | 143 lb (65kg) Printer only; 112lb (51Kg)Unwinder+Rewinder | |
| Packing weight | 341 lb (155 kg) All | ||
| Environment | Temperature | 59 to 86 °F (15 to 30 °C) | |
| Humidity | 40 to 80 % | ||
| Included items | Print cable, Cleaning kit, USB Flash of manuals and installation videos | ||
| Connectivity | Ethernet cable | ||
| Power requirements | 9A, Single-phase 220V, 50~60HZ; | ||
| Acoustic noise level | 75 dB (A) or less | ||
| Software System Requirements | |||
| Print control | System | Windows® 7/10/11(64 bit) Recommend | |
| (Bundled) | CPU | Intel® Core™ i5, 2.5 GHz or more | |
| RAM | 8 GB or more | ||
| Video card and monitor | A resolution of 1,152 × 854 with 16 bit color or higher | ||
| HDD | Install space 1 GB or more | ||
| Working space 100 GB | |||
*Note: Technical instructions subject to change without notice.Dimensioned Drawing: |
|||


















